| Quest Title | Req. Level | Prerequisite | Town Name | Start NPC | End NPC | Dungeon | Quest Item | Monster | Common Reward Item | Reward EXP | Reward ED | Selective Reward Item |
| Chapter 1: Banthus, the one who is after El | ||||||||||||
| Village Invasion | Level 1-2 | Finish Tutorial | Ruben | Lowe | Hagus | None | None | None | Beginner's Potion | 600 | 480 | None |
| Protect the El! | Level 1-2 | Finish "Village Invasion" | Ruben | Hagus | Hagus | Tree of El | None | Banthus 0/1 | 1 Magic Stone | 1300 | 768 | Red Giant's Boots/Shoes |
| A Joint Operation? | Level 3-4 | Finish "Protect the El!" | Ruben | Hagus | Hagus | Forest Ruins | None | Hungry Phorus 0/5 and Relic Thief Phoru 0/6 | 1 Armor Enhancement Stone Lv. 1 | 1700 | 1536 | Weapon (depending on the character you are using) |
| Saving Ruins from Ruin | Level 3-5 | Finish "A Joint Operation?" | Ruben | Adams | Adams | Forest Ruins | Relic Fragments 0/5 | Relic Thief Phoru | 1 Magic Stone and 1 Armor Enhancement Stone Lv. 1 | 1900 | 1536 | Red Giant's Gloves |
| William the Prankster | Level 3-6 | Finish "Saving Ruins from Ruin" | Ruben | Hagus | Hagus | Forest Ruins | William's Letter 0/1 | William Phoru | 1 Armor Enhancement Stone Lv. 1 | 2300 | 1536 | Red Giant's Skirt/Pants |
| The Chase | Level 6-7 | Finish "William the Prankster" | Ruben | Hagus | Hagus | White Mist Swamp | None | Blues 0/7, Mars 0/7, and Toto 0/8 | 1 Magic Stone and 1 Armor Enhancement Stone Lv. 1 | 2200 | 2688 | Red Giant's Blouse/Shirt |
| MisinPHORUmation | Level 7-8 | Finish "The Chase" | Ruben | Lowe | Lowe | White Mist Swamp | None | Ancient Phoru 0/1 | 4 Ruben Forest's Spirits and 1 Weapon Enhancement Stone Lv. 1 | 2300 | 6720 | Red Giant's Sword/Bow/Wand |
| Chapter 1.1: Learn about Skill Points (SP) | ||||||||||||
| Learn about Skill Points (SP) | Level 2 | Finish "Village Invasion" | Ruben | Lowe | Lowe | None | * You need to invest an SP in you skill tree | None | None | 65 | 260 | None |
| Chapter 2: The Chase! Banthus! | ||||||||||||
| From Hagus to Hoffman | Level 9-10 | Finish "MisinPHORUmation" and Enter Elder Village | Elder | Hagus | Hoffman | None | None | None | None | 2000 | 3840 | None |
| Forest Fray | Level 9-10 | Finish "From Hagus to Hoffman" | Elder | Hoffman | Hoffman | Shadow Forest | None | None | 1 Magic Stone and 1 Weapon Enhancement Stone | 1100 | 3840 | None |
| Mage of Mischief | Level 10-11 | Finish "Forest Fray" | Elder | Hoffman | Hoffman | Shadow Forest | None | Kira-Kira 0/1 | 1 Magic Stone and 1 Weapon Enhancement Stone | 1300 | 3840 | Bandit's Shoes/Boots |
| ENThralled Opponents | Level 11-12 | Finish "Mage of Mischief" | Elder | Hoffman | Hoffman | Shadow Forest | None | Ent 0/1 | 1 Magic Stone and 1 Armor Enhancement Stone Lv. 1 | 1300 | 3840 | Bandit's Gloves |
| Banthus, Beware! | Level 11-12 | Finish "ENThralled Opponents " | Elder | Hoffman | Hoffman | Banthus Cave | None | Little Brother 0/8 and Big Brother 0/5 | 1 Armor Enhancement Stone Lv. 1 | 1100 | 4608 | Bandit's Skirt/Pants |
| The Big Boss Bat | Level 11-14 | Finish "Banthus, Beware!" | Elder | Lenphad | Lenphad | Banthus Cave | None | Bat King 0/1 | 1 Magic Stone and 1 Armor Enhancement Stone Lv. 1 | 1400 | 4608 | Bandit's Shirt/Blouse |
| The Truth Revealed | Level 12-14 | Finish "Big Boss Bat" | Elder | Lenphad | Lenphad | Banthus Cave | Wally's Secret Letter | None | 5 Banthus Bandits' Hood and 1 Weapon Enhancement Stone Lv. 1 | 2200 | 4608 | Bandit's Sword/Bow/Wand |
| Secret Passages? | Level 13-14 | Finish "The Truth Revealed" | Elder | Luichel | Luichel | Underground Waterway | None | None | 5 Intermediate Potion | 1400 | 5376 | None |
| Clearing the Underground Waterway | Level 13-16 | Finish "Secret Passages?" | Elder | Luichel | Luichel | Underground Waterway | None | Little Soldier 0/10 and Big Soldier 0/15 | 1 Magic Stone and 1 Weapon Enhancement Stone | 2200 | 5376 | None |
| Busting Banthus | Level 13-16 | Finish "Busting Banthus" | Elder | Luichel | Luichel | Underground Waterway | Banthus' Battered Necklace | Banthus 0/1 | 1 Weapon Enhancement Stone | 4000 | 5376 | Elder's Mercenary Gloves |
| Chapter 2.1: Cobo Service | ||||||||||||
| A Journey Supported by Cobo Services | Level 10+ | ENThralled Opponents | Elder | Hoffman | Ariel | None | Hoffman's Reference 0/1 | None | None | 590 | 2360 | Cobo's Special Battle Sword/Baton/Long Bow |
| Chapter 2.2: Trinity of Strong Equip | ||||||||||||
| Finding the Artisan | Level 12+ | Finish "Busting Banthus" | Elder | Ariel | Lenphad | None | None | None | 2 Weapon Enhancement Stone Lv.1 | 885 | 3540 | None |
| Artisan Just Can't resist a Good Weapon | Level 12+ | Finish "Finding the Artisan" | Elder | Lenphad | Lenphad | None | * Item Enhancement Scroll 0/1 * Enhance any equipment until level 2 |
None | 2 Magic Stone | 885 | 3540 | None |
| Power of Magic Stones | Level 12+ | Finish "Artisans Just Can't Pass by a Good Weapon" | Elder | Luichel | Echo | None | * Socketing Magic Stone's Guidebook 0/1 *Use 2 magic stones for item socketing in any equipment |
None | 6 El Shard (Mystery) | 885 | 3540 | None |
| Enchant Attributes on equipment | Level 12+ | Finish "Power of Magic Stones" | Elder | Echo | Echo | None | * Succeed in any enchantment of your equipment * Thesis on Enchanting Attributes 0/1 |
None | 6 El Shard (Mystery) | 885 | 3540 | None |
| Importance of Dismantling an Item | Level 12+ | Finish "Enchanting Attributes from the Power of El" | Elder | Ariel | Ariel | None | * Use Dismantle Item in any equipment | None | 2 Weapon Cast Lv. 1; 4 Armor Pattern Lv. 1 | 885 | 3540 | None |
| Chapter 3: The Secret of Wally's Castle | ||||||||||||
| Undercover of Night | Level 16-17 | Finish "Busting Banthus" | Elder | Luichel | Luichel | Suburbs of Wally's Castle | None | None | 3 Intermediate Potion and 3 Intermediate Mana Potion | 2100 | 6144 | None |
| Prankly Troublesome | Level 16-17 | Finish "Undercover of Night" | Elder | Hoffman | Hoffman | Suburbs of Wally's Castle | None | Jango 0/14 and Kid 0/14 | 1 Armor Enhancement Stone Lv. 1 | 3500 | 6144 | None |
| Prankly Enough! | Level 14-17 | Finish "Prankly Trouble" | Elder | Hoffman | Hoffman | Suburbs of Wally's Castle | William's Letter of Apology 0/1 | William Phoru | 1 Magic Stone and 1 Armor Enhancement Stone Lv. 1 | 6500 | 6144 | Elder's Mercenary Shirt/Blouse |
| Crippling Wally's Castle Defenses | Level 17-20 | Finish "Prankly Enough!" | Elder | Hoffman | Hoffman | Wally's Castle | None | Crossbow Soldier 0/10 and Wally the Guardian 0/8 | 1 Armor Enhancement Stone Lv. 1 | 5200 | 6912 | None |
| A Key Player | Level 17-20 | Finish "Crippling Wally's Castle Defenses" | Elder | Hoffman | Hoffman | Wally's Castle | Set of Keys 0/1 | Verngert 0/1 | 10 Intermediate Mana Potion and 1 Magic Stone | 8600 | 6912 | None |
| Wally's Wrongdoing | Level 19-20 | Finish "Wally's Wrongdoing" | Elder | Hoffman | Hoffman | Wally's Castle | None | Wally No. 8 | 5 Flag of the Mercenaries and 1 Weapon Enhancement Stone Lv. 2 | 8800 | 17280 | Elder's Mercenary Sword/Bow/Wand |
| Chapter 4: Wally's whereabouts | ||||||||||||
| Wally at Large | Level 20 and Up | Finish "Wally's Wrongdoing" | Bethma | Hoffman | Stella | None | None | None | None | 700 | 8064 | None |
| Wally in Hiding | Level 20 and Up | Finish "Wally at Large" | Bethma | Stella | Stella | Dragon Road | Broken Wally No. 8 Propellers 0/1 | None | 1 Weapon Enhancement Stone Lv. 2 and 1 Armor Enhancement Stone Lv.2 | 2000 | 8064 | None |
| Wally's Whereabouts | Level 20 and Up | Finish "Wally in Hiding" | Bethma | Richian | Richian | Richie Mine -Mining Area- | None | None | 1 Weapon Enhancement Stone Lv. 2 and 1 Armor Enhancement Stone Lv.2 | 4800 | 10752 | None |
| Off-limits to Miners | Level 20 and Up | Finish "Wally's Whereabouts" | Bethma | Richian | Richian | Richie Mine -Mining Area- | None | Nasod Miner 0/40 | 1 Magic Stone and 1 Armor Enhancement Stone Lv. 2 | 7100 | 10752 | None |
| Dastardly Machines | Level 20 and Up | Finish "Off-limits to Miners" | Bethma | Richian | Richian | Richie Mine -Mining Area- | None | Wally No. 8 MK2 0/1 | 4 Miner's Cloth and 1 Armor Enhancement Stone Lv. 2 | 11900 | 10752 | Nasod Miner's Shoes/Boots |
| Wally's Airship Getaway | Level 20 and Up | Finish "Dastardly Machine" | Bethma | Richian | Richian | Flying Cargo Airship | None | None | 1 Magic Stone and 1 Armor Enhancement Stone Lv. 2 | 5500 | 10752 | None |
| Sabotage | Level 20 and Up | Finish "Wally's Airship Getaway" | Bethma | Stella | Stella | Flying Cargo Airship | Wally's Machine Components 0/20 | None | 4 Miner's Cloth and 1 Armor Enhancement Stone Lv. 2 | 8300 | 10752 | Nasod Miner's Gloves |
| New Enemy | Level 20 and Up | Finish "Sabotage Quest" | Bethma | Stella | Stella | Flying Cargo Airship | None | Wally No. 9 0/1 | 1 Magic Stone and 1 Weapon Enhancement Stone Lv. 2 | 13700 | 26880 | Weapon (Depending on the Character that you are using) |
| Chapter 5: The uprising problem of Bethma | ||||||||||||
| Reptile Risk | Level 20 and Up | Finish "Wally in Hiding" | Bethma | Richian | Richian | The Path of Dragons | None | None | 1 Weapon Enhancement Stone Lv. 2 and 1 Armor Enhancement Stone Lv.2 | 2700 | 8064 | None |
| Repelling the Lizardmen | Level 20 and Up | Finish "Reptile Risk" | Bethma | Richian | Richian | The Path of Dragons | None | Lizardman Warrior 0/2 | 1 Weapon Enhancement Stone Lv. 2 and 1 Armor Enhancement Stone Lv.2 | 4400 | 20160 | Red Rock Chief's Shoes/Boots |
| Lakeside Look-see | Level 20 and Up | Finish "Repelling the Lizardmen" | Bethma | Richian | Richian | Bethma Lake | None | None | 1 Magic Stone and 1 Weapon Enhancement Stone Lv. 2 | 2600 | 8448 | None |
| Berauk's Behavior | Level 20 and Up | Finish "Lakeside Look-see" | Bethma | Stella | ChaCha Buch | None | None | None | 1 Weapon Enhancement Stone Lv. 2 | 300 | 8448 | None |
| Berauk's Bane | Level 20 and Up | Finish "Berauk's Behavior" | Bethma | Stella | Stella | Bethma Lake | Hypnotizing Orbs 0/20 | Lizardmen | 1 Hypnotizing Orb Pouch and 10 Intermediate Potion | 4220 | 8448 | None |
| Toma's Analysis | Level 20 and Up | Finish "Berauk's Bane" | Bethma | Stella | Toma | None | Hypnotizing Orb Pouches 0/1 | None | 1 Magic Stone and 1 Armor Enhancement Stone Lv. 2 | 400 | 21120 | None |
| Tools for Toma | Level 20 and Up | Finish "Toma's Analysis" | Bethma | Toma | Stella | Dragon Road, Bethma Lake, Bethma Lake (Night) and Dragon Nest | Slimy Resins 0/20 | None | 3 Bethma Native Dyestuff, 1 Armor Enhancement Stone Lv.2 | 3700 | 8448 | Red Rock Chief Gloves |
| Nightly Raid | Level 20 and Up | Finish "Tools for Toma" | Bethma | Stella | Stella | Bethma Lake (Night) | None | None | 10 Blessed Potion | 2500 | 8832 | None |
| The Shadow Lizardmen | Level 20 and Up | Finish "Nightly Raid" | Bethma | Stella | Stella | Bethma Lake (Night) | None | Shadow Warrior 0/1 | 1 Magic Stone and 1 Armor Enhancement Stone Lv. 2 | 3600 | 8832 | None |
| Pieces of the Puzzle | Level 20 and Up | Finish "The Shadow Lizardmen" | Bethma | Stella | Stella | Bethma Lake (Night) | Torn Map Pieces 0/5 | None | 1 Armor Enhancement Stone Lv. 2 | 6000 | 22080 | None |
| Trailing the Traitor | Level 20 and Up | Finish "Pieces of the Puzzle" | Bethma | ChaCha Buch | ChaCha Buch | Nest of Dragons | None | Kayak the Shaman | 1 Magic Stone and 1 Armor Enhancement Stone Lv. 2 | 5200 | 9216 | None |
| The Accursed Scroll | Level 20 and Up | Finish "Trailing the Traitor" | Bethma | ChaCha Buch | ChaCha Buch | Nest of Dragons | Accursed Scroll Copy 0/1 | Lizardman Elder Berauk 0/1 | 1 Armor Enhancement Stone Lv. 2 | 7500 | 9216 | None |
| Kayak's Scroll | Level 20 and Up | Finish "The Accursed Scroll" | Bethma | Toma | Toma | Nest of Dragons | Accursed Scroll Piece 0/2 | Kayak the Shaman 0/2 | 1 Magic Stone and 1 Weapon Enhancement Stone Lv. 2 | 6100 | 9216 | None |
| Kayoing Kayak | Level 20 and Up | Finish "Kayak's Scroll" | Bethma | ChaCha Buch | ChaCha Buch | Nest of Dragons | None | Kayak the Shaman | 1 Weapon Enhancement Stone Lv. 2 | 9600 | 9216 | None |
| The Specialist | Level 20 and Up | Finish "Kayoing Kayak" | Bethma | ChaCha Buch | Stella | None | None | None | 3 Bethma Native Dyestuff, 1 Armor Enhancement Stone Lv.2 | 2500 | 23040 | Red Rock Chief's Shorts/Skirt |
| Chapter 6: The Floating Island, Altera | ||||||||||||
| Battle Airship Black Crow | Level 26 and Up | Implementable Quest on an Appropriate Level | Altera | Adel | Adel | The Black Crow (Clear 1 Time) |
None | None | 1 Weapon Enhancement Stone Lv.2 1 Magic Stone |
15200 | 11520 | None |
| Confrontation! | Level 26 and Up | Finish "Battle Airship Black Crow" | Altera | Adel | Adel | The Black Crow | None | 12 Black Crow Engineer 12 Black Crow Sniper 12 Black Crow Gladiator |
1 Weapon Enhancement Stone Lv.2 | 17600 | 11520 | None |
| Raven | Level 26 and Up | Finish "Confrontation!" | Altera | Adel | Adel | The Black Crow | None | 1 Raven | 5 Black Crow's Feather Ornament 1 Armor Enhancement Stone Lv.3 |
25500 | 11520 | Black Crow's Shoes |
| Nasod Tomb | Level 28 and Up | Finish "Raven" | Altera | Adel | Adel | Return Plains (Clear 1 Time) |
None | None | 1 Armor Enhancement Stone Lv.3 1 Magic Stone |
5500 | 12288 | None |
| Nasod Memory | Level 28 and Up | Finish "Nasod Tomb" | Altera | Amos | Amos | Return Plains | Scout Nasod's Memory Chip | Scout Nasod Type L | 1 Armor Enhancement Stone Lv.3 | 7100 | 12288 | None |
| Underground Drilling | Level 28 and Up | Finish "Nasod Memory" | Altera | Amos | Amos | Return Plains | None | 2 Corrupt Nasod Driller | 1 Armor Enhancement Stone Lv.3 1 Magic Stone |
8800 | 12288 | None |
| Premonition | Level 28 and Up | Finish "Underground Drilling" | Altera | Amos | Amos | Return Plains | 1 Contaminated Spore Specimen | Corrupt Nasod Driller | 5 Black Crow's Feather Ornament 1 Armor Enhancement Stone Lv.3 |
13600 | 12288 | Black Crow's Gloves |
| Transport Tunnel B4-1 | Level 29 and Up | Finish "Premonition" | Altera | Amos | Amos | Transporting Tunnel B4-1 (Clear 1 time) |
None | None | 1 Armor Enhancement Stone Lv.3 1 Magic Stone |
6200 | 12672 | None |
| Prompt Countermeasures | Level 29 and Up | Finish "Transport Tunnel B4-1" | Altera | Amos | Amos | Transporting Tunnel B4-1 ('Hard or higher', Clear within 8 minutes) | None | None | 1 Armor Enhancement Stone Lv.3 | 7900 | 12672 | None |
| Contaminated Alterasia | Level 29 and Up | Finish "Prompt Countermeasures" | Altera | Amos | Amos | Transporting Tunnel B4-1 | None | 10 Alterasia 12 Alterasia Spore |
1 Armor Enhancement Stone Lv.3 1 Magic Stone |
9900 | 12672 | None |
| Beyond the Alterasia Port | Level 29 and Up | Finish "Contaminated Alterasia" | Altera | Amos | Amos | Transporting Tunnel B4-1 | None | 1 Parasitic Alterasia Turret | 1 Armor Enhancement Stone Lv.3 1 Magic Stone |
15800 | 12672 | None |
| The Shadow of Altera | Level 30 and Up | Finish "Beyond the Alterasia Port" | Altera | Adel | Adel | Altera Plains | None | 20 Nasod Gardener Type-F 20 Nasod Scorpion 24 Nasod Oro |
1 Armor Enhancement Stone Lv.3 1 Weapon Enhancement Stone Lv.3 |
6900 | 13056 | None |
| Understanding the Situation | Level 30 and Up | Finish "The Shadow of Altera" | Altera | Adel | Adel | Altera Plains ('Hard or higher', Clear 1 Time) |
None | None | 1 Armor Enhancement Stone Lv.3 1 Weapon Enhancement Stone Lv.3 |
9200 | 13056 | None |
| The Fire and Water Nasods | Level 30 and Up | Finish "Understanding the Situation" | Altera | Adel | Adel | Altera Plains | None | 1 Fire Nasod 1 Water Nasod |
1 Armor Enhancement Stone Lv.3 1 Weapon Enhancement Stone Lv.3 |
11400 | 13056 | None |
| Source of Their Power | Level 30 and Up | Finish "The Fire and Water Nasods" | Altera | Amos | Amos | Altera Plains | 1 Ignis Core 1 Leviathan Core |
None | 5 Advanced Potion | 18200 | 13056 | None |
| Chapter 7: Total War | ||||||||||||
| Nasod Cradle | Level 30 and Up | Implementable Quest on an Appropriate Level | Altera | Adel | Adel | Nasod Foundry (Any Difficulty; Clear 1 Time) | None | None | 1 Magic Stone | 22900 | 14592 | None |
| Destroying the Production Line | Level 30 and Up | Nasod Cradle | Altera | Amos | Amos | Nasod Foundry (Hard or Higher) | None | Nasod Press Machine 0/10 | Weapon Enhancement Stone Lv. 3 | 30600 | 14592 | None |
| Crow Rider | Level 30 and Up | Destroying the Production Line | Altera | Adel | Adel | Nasod Foundry (Hard or Higher) | None | Crow Rider 0/1 | 1 Magic Stone | 38200 | 14592 | None |
| Finally at the Altera Core | Level 30 and Up | Crow Rider | Altera | Adel | Adel | Nasod Foundry (Very Hard) | None | Crow Rider 0/1 | 10 Intermediate Mana Potion | 58800 | 14592 | None |
| The Structure of the Core | Level 30 and Up | Finally at the Altera Core | Altera | Amos | Amos | Altera Core (Any Difficulty; Clear 1 Time) | None | None | 1 Magic Stone | 14400 | 15360 | None |
| El Energy Extractor | Level 30 and Up | The Structure of the Core | Altera | Amos | Amos | Altera Core (Any Difficulty) | None | El Energy Extractor-Attack Booster 0/5, El Energy Extractor -Defense Booster 0/5 |
Armor Enhancement Stone Lv. 3 | 21600 | 15360 | None |
| Altera Core Watchmen | Level 30 and Up | El Energy Extractor | Altera | Amos | Amos | Altera Core (Hard or Higher) | None | Nasod Assault Type-W9 0/35, Elite Nasod Guard: Cannon 0/20, and Nasod Guard: Type-ICE 0/30 | 1 Magic Stone | 18700 | 15360 | None |
| Monarch of the Nasods | Level 30 and Up | Altera Core Watchmen | Altera | Amos | Amos | Altera Core (Very Hard) | Irradiant El 0/1 | King Nasod Powertrain | 1 Irradiant El | 32100 | 15360 | None |
| Turning Everything Back to Normal | Level 30 and Up | Monarch of the Nasods | Altera | Amos | Hagus | None | Irradiant El 0/1 | None | 10 Advanced Magic Stone | 8100 | 38400 | None |
| Chapter 8: Bad Omens | ||||||||||||
| Feita Messenger | Level 25 and Up | Implementable Quest on an Appropriate Level | Feita | Allegro | Allegro | None | None | None | Weapon Enhancement Stone Lv. 2 | 700 | 6240 | None |
| El Energy Extractor | Level 25 and Up | Feita Messenger | Feita | Lento | Lento | Shrine of Dedication Entrance (Any Difficulty; Clear 1 time) | None | None | 1 Magic Stone | 3800 | 9984 | None |
| Demon Soldiers | Level 25 and Up | El Energy Extractor | Feita | Lento | Lento | Shrine of Dedication Entrance (Hard or Higher) | None | Glitter Spearman 0/15, Glitter Archer 0/15, Glitter Shieldman 0/10, and Glitter Medium 0/8 | Armor Enhancement Stone Lv. 2 | 5400 | 9984 | None |
| Headless Knight | Level 25 and Up | Demon Soldiers | Feita | Allegro | Allegro | Shrine of Dedication Entrance (Very Hard) | None | Durahan Knight 0/1 | Weapon Enhancement Stone Lv. 2 | 8800 | 9984 | None |
| Stone Puppets of the Demons | Level 25 and Up | Headless Knight | Feita | Lento | Lento | Spiral Corridor (Any Difficulty) | None | Stone Golem 0/8 | 1 Magic Stone | 4300 | 10368 | None |
| Golem Core | Level 25 and Up | Stone Puppets of the Demons | Feita | Allegro | Allegro | Spiral Corridor (Any Difficulty) | Golem's Heart 0/20 | Stone Golem | Armor Enhancement Stone Lv. 2 | 6300 | 10368 | None |
| Teach the Tyrant | Level 25 and Up | Golem Core | Feita | Lento | Lento | Spiral Corridor (Hard or Higher) | None | Tyrant Teaching | None | 10200 | 10368 | None |
| Chapter 9: Invaders from the Other World | ||||||||||||
| Aura of Darkness | Level 25 and Up | The Specialist | Feita | Allegro | Allegro | Underground Chapel (Any Difficulty) | Dark Piece of El 0/5 | Glitter Medium | 10 Petrifying Potion | 10500 | 13440 | None |
| Wise Dutor | Level 25 and Up | Aura of Darkness | Feita | Allegro | Allegro | Underground Chapel (Very Hard) | None | Wise Dutor | None | 15200 | 13440 | None |
| The Amethysts | Level 25 and Up | Wise Dutor | Feita | Lento | Lento | Underground Chapel (Very Hard) | Dark El Crystal 0/1 | None | Dark El Crystal | 20300 | 13440 | None |
| Source of their Dark Power | Level 25 and Up | The Amethysts | Feita | Allegro | Lento | None | Dark El Crystal 0/1 | None | None | 20300 | 33600 | None |
| Mutated Plants | Level 25 and Up | Source of their Dark Power | Feita | Allegro | Allegro | Underground Garden (Any Difficulty) | Vine Specimen 0/20 | Mutated Vines | Vine Specimen | 23400 | 13824 | None |
| Specimen Delivery | Level 25 and Up | Mutated Plants | Feita | Allegro | Cha Cha Buch | None | Vine Specimen 0/1 | None | 1 Magic Stone | 2700 | 13824 | None |
| Cause of the Contamination | Level 25 and Up | Specimen Delivery | Feita | Cha Cha Buch | Cha Cha Buch | Underground Garden (Hard or Higher) | None | Plant Overlords | Weapon Enhancement Stone Lv. 3 | 37600 | 13824 | None |
| Restoring the Gate | Level 25 and Up | Cause of the Contamination | Feita | Allegro | Allegro | Underground Garden (Hard or Higher) | Gate Fragments 0/30 | None | Armor Enhancement Stone Lv. 3 | 62500 | 13824 | None |